Standard Brightness Displays
† based on a standard 7x5 font
LED Display Model |
LED Colour |
Lines of Text |
Typical Chars Per Line † |
Brightness |
Pixel Matrix H x W |
Dimensions in mm (WW x HH x DD) |
Weight (Kg) |
Power (Watts) |
| HX07-I-7x40-SR | Red | 1 | 7 | Standard | 7 x 40 | 372 x 108 x 44 | 2.5 | 8 |
| HX07-I-7x80-SR | Red | 1 | 14 | Standard | 7 x 80 | 677 x 108 x 44 | 3.4 | 13 |
| HX07-I-7x120-SR | Red | 1 | 20 | Standard | 7 x 120 | 982 x 108 x 44 | 4.3 | 20 |
| HX07-I-7x160-SR | Red | 1 | 27 | Standard | 7 x 160 | 1287 x 108 x 44 | 5 | 26 |
| HX07-I-7x200-SR | Red | 1 | 34 | Standard | 7 x 200 | 1592 x 108 x 44 | 6 | 32 |
| HX07-I-7x240-SR | Red | 1 | 40 | Standard | 7 x 240 | 1897 x 108 x 44 | 7 | 38 |
| HX07-I-7x40-MC | Multicolour | 1 | 7 | Standard | 7 x 40 | 372 x 108 x 44 | 2.7 | 20 |
| HX07-I-7x80-MC | Multicolour | 1 | 14 | Standard | 7 x 80 | 677 x 108 x 44 | 3.4 | 25 |
| HX07-I-7x120-MC | Multicolour | 1 | 20 | Standard | 7 x 120 | 982 x 108 x 44 | 4.3 | 32 |
| HX07-I-7x160-MC | Multicolour | 1 | 27 | Standard | 7 x 160 | 1287 x 108 x 44 | 5 | 40 |
| HX07-I-7x200-MC | Multicolour | 1 | 34 | Standard | 7 x 200 | 1592 x 108 x 44 | 6 | 50 |
| HX07-I-7x240-MC | Multicolour | 1 | 40 | Standard | 7 x 240 | 1897 x 108 x 44 | 7 | 65 |
Ultra Bright Displays
† based on a standard 7x5 font
LED Display Model |
LED Colour |
Lines of Text |
Typical Chars Per Line † |
Brightness |
Pixel Matrix H x W |
Dimensions in mm (WW x HH x DD) |
Weight (Kg) |
Power (Watts) |
| HX07-I-7x40-UR | Red or Yellow | 1 | 7 | Ultra-Bright | 7 x 40 | 372 x 108 x 44 | 2.5 | 15 |
| HX07-I-7x80-UR | Red or Yellow | 1 | 14 | Ultra-Bright | 7 x 80 | 677 x 108 x 44 | 3.4 | 20 |
| HX07-I-7x120-UR | Red or Yellow | 1 | 20 | Ultra-Bright | 7 x 120 | 982 x 108 x 44 | 4.3 | 30 |
| HX07-I-7x160-UR | Red or Yellow | 1 | 27 | Ultra-Bright | 7 x 160 | 1287 x 108 x 44 | 5 | 40 |
| HX07-I-7x200-UR | Red or Yellow | 1 | 34 | Ultra-Bright | 7 x 200 | 1592 x 108 x 44 | 6 | 50 |
| HX07-I-7x240-UR | Red or Yellow | 1 | 40 | Ultra-Bright | 7 x 240 | 1897 x 108 x 44 | 7 | 60 |
| HX07-I-7x80-UB | Blue | 1 | 14 | Ultra-Bright | 7 x 80 | 677 x 108 x 44 | 3.4 | 20 |
| HX07-I-7x120-UB | Blue | 1 | 20 | Ultra-Bright | 7 x 120 | 982 x 108 x 44 | 4.3 | 30 |
| HX07-I-7x160-UB | Blue | 1 | 27 | Ultra-Bright | 7 x 160 | 1287 x 108 x 44 | 5 | 40 |
| HX07-I-7x200-UB | Blue | 1 | 34 | Ultra-Bright | 7 x 200 | 1592 x 108 x 44 | 6 | 50 |
| HX07-I-7x240-UB | Blue | 1 | 40 | Ultra-Bright | 7 x 240 | 1897 x 108 x 44 | 7 | 60 |
| HX07-I-7x80-UW | White | 1 | 14 | Ultra-Bright | 7 x 80 | 677 x 108 x 44 | 3.4 | 20 |
| HX07-I-7x120-UW | White | 1 | 20 | Ultra-Bright | 7 x 120 | 982 x 108 x 44 | 4.3 | 30 |
| HX07-I-7x160-UW | White | 1 | 27 | Ultra-Bright | 7 x 160 | 1287 x 108 x 44 | 5 | 40 |
| HX07-I-7x200-UW | White | 1 | 34 | Ultra-Bright | 7 x 200 | 1592 x 108 x 44 | 6 | 50 |
| HX07-I-7x240-UW | White | 1 | 40 | Ultra-Bright | 7 x 240 | 1897 x 108 x 44 | 7 | 60 |
| HX07-W-7x80 | Red or Yellow | 1 | 14 | Ultra-Bright | 7 x 80 | 714 x 165 x 110 | 6.5 | 19 |
| HX07-W-7x120 | Red or Yellow | 1 | 20 | Ultra-Bright | 7 x 120 | 1016 x 165 x 110 | 9.3 | 27 |
| HX07-W-7x160 | Red or Yellow | 1 | 27 | Ultra-Bright | 7 x 160 | 1324 x 165 x 110 | 12 | 36 |
For details of larger sizes not shown here, please Contact Us with your display requirements. 
| 
All come with remote control |
the ultrabright white displays are very eye catching!
Features
- Long life > 10 years
- Low energy consumption
- Variable font sizes
- Text and graphic capability
- Real time clock & calendar
- Range of Interface Options
- Supplied with:
- Serial cable
- Power leads etc.
- Mounting brackets
- PC programming software
- Infrared keyboard
- Manual on CD
- 12 months parts and labour guarantee
| Specifications
- LED Pixel Pitch: 7.6mm
- LED Colours available:
- Standard Red LEDs
- Multi-Colour LEDs
- Ultra-Bright Red LEDs
- Ultra-Bright Yellow LEDs
- Ultra-Bright Blue LEDs
- Ultra-Bright White LEDs
- Ultra-Bright Green LEDs
- LED Brightness: Standard red & Tri-Colour > 100 NIT, all Ultra-bright units > 800 NIT
- LED Viewing Angle: Standard red & Tri-Colour 160 degrees horizontal & vertical
- Memory: 512K
|
Support Communication Methods
- RS232 & RS485
- Modem, GSM & landline
- Ethernet
- Wireless LAN
| Simple to use PC software |
HX07-I-7x80-Ultra Bright Blue