Email Spectra Displays Home
Follow Spectra on Facebook Follow Spectra on Twitter
Benefits of Our Displays
Sign Selector
Gallery
digital screens
online shop

Premium 20mm Pitch LED DisplayPremium 20mm Pixel Pitch Outdoor Displays

Above: a 20mm pixel pitch display showing the individual sun visors over each pixel 

When a medium to long viewing distance is required, Spectra's 20mm Premium Outdoor Display is an ideal solution.  Due to the modular design of this product, it can be built to almost any size or shape.

Full Colour

† based on a standard 7x5 font
LED Display
Model
LED Colour Lines of Text Typical Chars
Per Line †
Brightness Pixel Matrix
H x W
Dimensions in mm
(WW x HH x DD)
Weight
(Kg)
Power
(Watts)
HX20-O-16x64-1R1G1BFull211Ultra-Bright16 x 64440 x 1400 x 195102.484
HX20-O-16x80-1R1G1BFull214Ultra-Bright16 x 80440 x 1720 x 195128103
HX20-O-16x96-1R1G1BFull216Ultra-Bright16 x 96440 x 2040 x 195153.6121
HX20-O-16x112-1R1G1BFull219Ultra-Bright16 x 112440 x 2360 x 195179.2141
HX20-O-16x128-1R1G1BFull222Ultra-Bright16 x 128440 x 2680 x 195204.8158
HX20-O-16x144-1R1G1BFull224Ultra-Bright16 x 144440 x 3000 x 195230.4176
HX20-O-16x160-1R1G1BFull227Ultra-Bright16 x 160440 x 3320 x 195256196
HX20-O-24x64-1R1G1BFull311Ultra-Bright24 x 64705 x 1400 x 195153.6132
HX20-O-24x80-1R1G1BFull314Ultra-Bright24 x 80705 x 1720 x 195192161
HX20-O-24x96-1R1G1BFull316Ultra-Bright24 x 96705 x 2040 x 195230.4189
HX20-O-24x112-1R1G1BFull319Ultra-Bright24 x 112705 x 2360 x 195268.8218
HX20-O-24x128-1R1G1BFull322Ultra-Bright24 x 128705 x 2680 x 195307.2246
HX20-O-24x144-1R1G1BFull324Ultra-Bright24 x 144705 x 3000 x 195345.6275
HX20-O-24x160-1R1G1BFull327Ultra-Bright24 x 160705 x 3320 x 195384304
HX20-O-32x64-1R1G1BFull411Ultra-Bright32 x 64865 x 1400 x 195204.8158
HX20-O-32x80-1R1G1BFull414Ultra-Bright32 x 80865 x 1720 x 195256194
HX20-O-32x96-1R1G1BFull416Ultra-Bright32 x 96865 x 2040 x 195307.2229
HX20-O-32x112-1R1G1BFull419Ultra-Bright32 x 112865 x 2360 x 195358.4264
HX20-O-32x128-1R1G1BFull422Ultra-Bright32 x 128865 x 2680 x 195409.6299
HX20-O-32x144-1R1G1BFull424Ultra-Bright32 x 144865 x 3000 x 195460.8334
HX20-O-32x160-1R1G1BFull427Ultra-Bright32 x 160865 x 3320 x 195512370
HX20-O-40x64-1R1G1BFull511Ultra-Bright40 x 641025 x 1400 x 195256187
HX20-O-40x80-1R1G1BFull514Ultra-Bright40 x 801025 x 1720 x 195320229
HX20-O-40x96-1R1G1BFull516Ultra-Bright40 x 961025 x 2040 x 195384271
HX20-O-40x112-1R1G1BFull519Ultra-Bright40 x 1121025 x 2360 x 195448312
HX20-O-40x128-1R1G1BFull522Ultra-Bright40 x 1281025 x 2680 x 195512352
HX20-O-40x144-1R1G1BFull524Ultra-Bright40 x 1441025 x 3000 x 195576394
HX20-O-40x160-1R1G1BFull527Ultra-Bright40 x 1601025 x 3320 x 195640436
HX20-O-48x64-1R1G1BFull611Ultra-Bright48 x 641185 x 1400 x 195307.2216
HX20-O-48x80-1R1G1BFull614Ultra-Bright48 x 801185 x 1720 x 195384264
HX20-O-48x96-1R1G1BFull616Ultra-Bright48 x 961185 x 2040 x 195460.8310
HX20-O-48x112-1R1G1BFull619Ultra-Bright48 x 1121185 x 2360 x 195537.6359
HX20-O-48x128-1R1G1BFull622Ultra-Bright48 x 1281185 x 2680 x 195614.4407
HX20-O-48x144-1R1G1BFull624Ultra-Bright48 x 1441185 x 3000 x 195691.2453
HX20-O-48x160-1R1G1BFull627Ultra-Bright48 x 1601185 x 3320 x 195768502
HX20-O-56x96-1R1G1BFull716Ultra-Bright56 x 961345 x 2040 x 195537.6352
HX20-O-56x112-1R1G1BFull719Ultra-Bright56 x 1121345 x 2360 x 195627.2405
HX20-O-56x128-1R1G1BFull722Ultra-Bright56 x 1281345 x 2680 x 195716.8460
HX20-O-56x144-1R1G1BFull724Ultra-Bright56 x 1441345 x 3000 x 195806.4513
HX20-O-56x160-1R1G1BFull727Ultra-Bright56 x 1601345 x 3320 x 195896568
HX20-O-56x176-1R1G1BFull730Ultra-Bright56 x 1761345 x 3640 x 195985.6623
HX20-O-56x192-1R1G1BFull732Ultra-Bright56 x 1921345 x 3960 x 1951075.2675
HX20-O-64x96-1R1G1BFull816Ultra-Bright64 x 961505 x 2040 x 195614.4392
HX20-O-64x112-1R1G1BFull819Ultra-Bright64 x 1121505 x 2360 x 195716.8453
HX20-O-64x128-1R1G1BFull822Ultra-Bright64 x 1281505 x 2680 x 195819.2513
HX20-O-64x144-1R1G1BFull824Ultra-Bright64 x 1441505 x 3000 x 195921.6574
HX20-O-64x160-1R1G1BFull827Ultra-Bright64 x 1601505 x 3320 x 1951024634
HX20-O-64x176-1R1G1BFull830Ultra-Bright64 x 1761505 x 3640 x 1951126.4693
HX20-O-64x192-1R1G1BFull832Ultra-Bright64 x 1921505 x 3960 x 1951228.8755
HX20-O-80x128-1R1G1BFull1022Ultra-Bright80 x 1281825 x 2680 x 1952048620
HX20-O-80x160-1R1G1BFull1027Ultra-Bright80 x 1601825 x 3320 x 1952560766
HX20-O-80x192-1R1G1BFull1032Ultra-Bright80 x 1921825 x 3960 x 1953072911
HX20-O-80x224-1R1G1BFull1038Ultra-Bright80 x 2241825 x 4600 x 19535841056
HX20-O-96x128-1R1G1BFull1222Ultra-Bright96 x 1282145 x 2680 x 1952457.6726
HX20-O-96x160-1R1G1BFull1227Ultra-Bright96 x 1602145 x 3320 x 1953072898
HX20-O-96x192-1R1G1BFull1232Ultra-Bright96 x 1922145 x 3960 x 1953686.41067
HX20-O-96x224-1R1G1BFull1238Ultra-Bright96 x 2242145 x 4600 x 1954300.81239
HX20-O-96x256-1R1G1BFull1243Ultra-Bright96 x 2562145 x 5240 x 1954915.21408
HX20-O-112x160-1R1G1BFull1427Ultra-Bright112 x 1602465 x 3320 x 19535841030
HX20-O-112x192-1R1G1BFull1432Ultra-Bright112 x 1922465 x 3960 x 1954300.81225
HX20-O-112x224-1R1G1BFull1438Ultra-Bright112 x 2242465 x 4600 x 1955017.61421
HX20-O-112x256-1R1G1BFull1443Ultra-Bright112 x 2562465 x 5240 x 1955734.41617
HX20-O-112x288-1R1G1BFull1448Ultra-Bright112 x 2882465 x 5880 x 1956451.21813
HX20-O-128x192-1R1G1BFull1632Ultra-Bright128 x 1922785 x 3960 x 1954915.21382
HX20-O-128x224-1R1G1BFull1638Ultra-Bright128 x 2242785 x 4600 x 1955734.41602
HX20-O-128x256-1R1G1BFull1643Ultra-Bright128 x 2562785 x 5240 x 1956553.61824
HX20-O-128x288-1R1G1BFull1648Ultra-Bright128 x 2882785 x 5880 x 1957372.82044
HX20-O-128x320-1R1G1BFull1654Ultra-Bright128 x 3202785 x 6520 x 19581922266
HX20-O-144x192-1R1G1BFull1832Ultra-Bright144 x 1923105 x 3960 x 1955529.61538
HX20-O-144x224-1R1G1BFull1838Ultra-Bright144 x 2243105 x 4600 x 1956451.21784
HX20-O-144x256-1R1G1BFull1843Ultra-Bright144 x 2563105 x 5240 x 1957372.82031
HX20-O-144x288-1R1G1BFull1848Ultra-Bright144 x 2883105 x 5880 x 1958294.42277
HX20-O-144x320-1R1G1BFull1854Ultra-Bright144 x 3203105 x 6520 x 19592162523
HX20-O-144x352-1R1G1BFull1859Ultra-Bright144 x 3523105 x 7160 x 19510137.62768

Single Colour

† based on a standard 7x5 font
LED Display
Model
LED Colour Lines of Text Typical Chars
Per Line †
Brightness Pixel Matrix
H x W
Dimensions in mm
(WW x HH x DD)
Weight
(Kg)
Power
(Watts)
HX20-O-16x64Red or Yellow211Ultra-Bright16 x 64440 x 1400 x 195102.484
HX20-O-16x80Red or Yellow214Ultra-Bright16 x 80440 x 1720 x 195128103
HX20-O-16x96Red or Yellow216Ultra-Bright16 x 96440 x 2040 x 195153.6121
HX20-O-16x112Red or Yellow219Ultra-Bright16 x 112440 x 2360 x 195179.2141
HX20-O-16x128Red or Yellow222Ultra-Bright16 x 128440 x 2680 x 195204.8158
HX20-O-16x144Red or Yellow224Ultra-Bright16 x 144440 x 3000 x 195230.4176
HX20-O-16x160Red or Yellow227Ultra-Bright16 x 160440 x 3320 x 195256196
HX20-O-24x64Red or Yellow311Ultra-Bright24 x 64705 x 1400 x 195153.6132
HX20-O-24x80Red or Yellow314Ultra-Bright24 x 80705 x 1720 x 195192161
HX20-O-24x96Red or Yellow316Ultra-Bright24 x 96705 x 2040 x 195230.4189
HX20-O-24x112Red or Yellow319Ultra-Bright24 x 112705 x 2360 x 195268.8218
HX20-O-24x128Red or Yellow322Ultra-Bright24 x 128705 x 2680 x 195307.2246
HX20-O-24x144Red or Yellow324Ultra-Bright24 x 144705 x 3000 x 195345.6275
HX20-O-24x160Red or Yellow327Ultra-Bright24 x 160705 x 3320 x 195384304
HX20-O-32x64Red or Yellow411Ultra-Bright32 x 64865 x 1400 x 195204.8158
HX20-O-32x80Red or Yellow414Ultra-Bright32 x 80865 x 1720 x 195256194
HX20-O-32x96Red or Yellow416Ultra-Bright32 x 96865 x 2040 x 195307.2229
HX20-O-32x112Red or Yellow419Ultra-Bright32 x 112865 x 2360 x 195358.4264
HX20-O-32x128Red or Yellow422Ultra-Bright32 x 128865 x 2680 x 195409.6299
HX20-O-32x144Red or Yellow424Ultra-Bright32 x 144865 x 3000 x 195460.8334
HX20-O-32x160Red or Yellow427Ultra-Bright32 x 160865 x 3320 x 195512370
HX20-O-40x64Red or Yellow511Ultra-Bright40 x 641025 x 1400 x 195256187
HX20-O-40x80Red or Yellow514Ultra-Bright40 x 801025 x 1720 x 195320229
HX20-O-40x96Red or Yellow516Ultra-Bright40 x 961025 x 2040 x 195384271
HX20-O-40x112Red or Yellow519Ultra-Bright40 x 1121025 x 2360 x 195448312
HX20-O-40x128Red or Yellow522Ultra-Bright40 x 1281025 x 2680 x 195512352
HX20-O-40x144Red or Yellow524Ultra-Bright40 x 1441025 x 3000 x 195576394
HX20-O-40x160Red or Yellow527Ultra-Bright40 x 1601025 x 3320 x 195640436
HX20-O-48x64Red or Yellow611Ultra-Bright48 x 641185 x 1400 x 195307.2216
HX20-O-48x80Red or Yellow614Ultra-Bright48 x 801185 x 1720 x 195384264
HX20-O-48x96Red or Yellow616Ultra-Bright48 x 961185 x 2040 x 195460.8310
HX20-O-48x112Red or Yellow619Ultra-Bright48 x 1121185 x 2360 x 195537.6359
HX20-O-48x128Red or Yellow622Ultra-Bright48 x 1281185 x 2680 x 195614.4407
HX20-O-48x144Red or Yellow624Ultra-Bright48 x 1441185 x 3000 x 195691.2453
HX20-O-48x160Red or Yellow627Ultra-Bright48 x 1601185 x 3320 x 195768502
HX20-O-56x96Red or Yellow716Ultra-Bright56 x 961345 x 2040 x 195537.6352
HX20-O-56x112Red or Yellow719Ultra-Bright56 x 1121345 x 2360 x 195627.2405
HX20-O-56x128Red or Yellow722Ultra-Bright56 x 1281345 x 2680 x 195716.8460
HX20-O-56x144Red or Yellow724Ultra-Bright56 x 1441345 x 3000 x 195806.4513
HX20-O-56x160Red or Yellow727Ultra-Bright56 x 1601345 x 3320 x 195896568
HX20-O-56x176Red or Yellow730Ultra-Bright56 x 1761345 x 3640 x 195985.6623
HX20-O-56x192Red or Yellow732Ultra-Bright56 x 1921345 x 3960 x 1951075.2675
HX20-O-64x96Red or Yellow816Ultra-Bright64 x 961505 x 2040 x 195614.4392
HX20-O-64x112Red or Yellow819Ultra-Bright64 x 1121505 x 2360 x 195716.8453
HX20-O-64x128Red or Yellow822Ultra-Bright64 x 1281505 x 2680 x 195819.2513
HX20-O-64x144Red or Yellow824Ultra-Bright64 x 1441505 x 3000 x 195921.6574
HX20-O-64x160Red or Yellow827Ultra-Bright64 x 1601505 x 3320 x 1951024634
HX20-O-64x176Red or Yellow830Ultra-Bright64 x 1761505 x 3640 x 1951126.4693
HX20-O-64x192Red or Yellow832Ultra-Bright64 x 1921505 x 3960 x 1951228.8755

For more information and quotations, or an informal discussion, please Contact Us

 
   
  This site and its contents are Copyright 2013 Spectra Displays Ltd. All Rights Reserved. E.&O.E.
All other trademarks referenced are the property of their respective owners and no trademark right to these names is claimed.
 


Website Direct Links: Home | 10mm Pitch LED Display | 12.5mm Pitch LED Display | 16mm Pitch LED Display | 17 inch wall mounting Screen | 19 inch wall mounting Screen | 20 inch Digital Poster | 20mm Pitch LED Display | 25mm Pitch LED Display | 32 inch Digital Poster | 32 inch wall mounting Screen | 40 inch Digital Poster | 40 inch wall mounting Screen | 46 inch free standing Digital Poster | 52 inch free standing Digital Poster | 57 inch free standing Digital Poster | 70 inch free standing Digital Poster | About Us | Advanced Digital Signage Player | Benefits of Our Displays | Budget Outdoor Signs | Conditions Of Sale | Contact Us | Digital Media | Digital Menu Boards | Digital Poster Displays | Digital Signage Players | Display Fonts | Education | Exhibitions | Fan Screen | FAQ | Four Line LED Display 11.43mm Pitch | Four Line LED Displays 7.6mm Pitch | Four Line LED Signs | Free Standing Digital Screen Products | Full Colour LED Displays | Full Matrix LED | Funky | Health and Safety | Healthcare | Help | How LED Signs Work | Hydravision Player | iBall | Industrial LED Displays | Interfaces | KPI Boards | Large Digit Numeric | LED Colours | LED Pharmacy Displays | LED Pixel Pitch | LED Video Displays | LED Warehouse Signs | Lost Time Accident Boards | message scrolling display, scrolling displays, scr | Networked Digital Signage Player | Office Use LED Displays | Outdoor Signs | PLC Controlled LED Display | Premium Outdoor Displays | Prestige Reception and Advertising Display | Privacy Policy | Production Monitoring | Programmable Meter | Queuing System | Quotation Request | Reception | Retail | Single Line | Single Line LED Sign 15.24mm Pitch | Single Line LED Sign 7.6mm Pitch | Software | Spectra News | Sports | Surtitle Displays | Technical | Text Heights | Three Line | Three Line LED Displays 11.43mm Pitch | Three Line LED Displays 7.6mm Pitch | Totem Reception | Transport Displays | Two Line | Two Line LED Displays 11.43mm Pitch | Two Line LED Displays 15.24mm Pitch | Two Line LED Displays 7.6mm Pitch | Viewing Distances | Wall Mounting Digital Screen Products | Wall Screen | Welcome
Email Find us on Google+